Deprecated function: DOMElement::setAttribute(): Passing null to parameter #2 ($value) of type string is deprecated in Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (line 361 of /var/www/html/vendor/symfony/serializer/Encoder/XmlEncoder.php).
Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 451)
Symfony\Component\Serializer\Encoder\XmlEncoder->selectNodeType() (Line: 426)
Symfony\Component\Serializer\Encoder\XmlEncoder->appendNode() (Line: 380)
Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 451)
Symfony\Component\Serializer\Encoder\XmlEncoder->selectNodeType() (Line: 426)
Symfony\Component\Serializer\Encoder\XmlEncoder->appendNode() (Line: 377)
Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 95)
Symfony\Component\Serializer\Encoder\XmlEncoder->encode() (Line: 43)
Symfony\Component\Serializer\Encoder\ChainEncoder->encode() (Line: 418)
Symfony\Component\Serializer\Serializer->encode() (Line: 143)
Symfony\Component\Serializer\Serializer->serialize() (Line: 37)
Drupal\ekan_core\Controller\DcatCatalogApi->retrieveDataset()
call_user_func_array() (Line: 123)
Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->Drupal\Core\EventSubscriber\{closure}() (Line: 637)
Drupal\Core\Render\Renderer->executeInRenderContext() (Line: 121)
Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->wrapControllerExecutionInRenderContext() (Line: 97)
Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->Drupal\Core\EventSubscriber\{closure}() (Line: 181)
Symfony\Component\HttpKernel\HttpKernel->handleRaw() (Line: 76)
Symfony\Component\HttpKernel\HttpKernel->handle() (Line: 53)
Drupal\Core\StackMiddleware\Session->handle() (Line: 48)
Drupal\Core\StackMiddleware\KernelPreHandle->handle() (Line: 28)
Drupal\Core\StackMiddleware\ContentLength->handle() (Line: 201)
Drupal\page_cache\StackMiddleware\PageCache->fetch() (Line: 138)
Drupal\page_cache\StackMiddleware\PageCache->lookup() (Line: 87)
Drupal\page_cache\StackMiddleware\PageCache->handle() (Line: 48)
Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle() (Line: 51)
Drupal\Core\StackMiddleware\NegotiationMiddleware->handle() (Line: 36)
Drupal\Core\StackMiddleware\AjaxPageState->handle() (Line: 51)
Drupal\Core\StackMiddleware\StackedHttpKernel->handle() (Line: 741)
Drupal\Core\DrupalKernel->handle() (Line: 19)
Ωριαία Μετεωρολογικά Δεδομένα Σταθμού Βιάννου
Ωριαία Μετεωρολογικά Δεδομένα Σταθμού Βιάννου.
Παρέχεται η δυνατότητα πρόσβασης σε resource δεδομένα μέσω του DKAN Datastore Web API με δυνατότητα επιστροφής των αποτελεσμάτων σε XML ή JSON
| Date | Time | ΒΙΑΝΝΟΣ Barometric Pressure | ΒΙΑΝΝΟΣ WIND SPEED | ΒΙΑΝΝΟΣ Pyranometer 0 - 2000 W/m² | ΒΙΑΝΝΟΣ Precipitation | ΒΙΑΝΝΟΣ Relative Humidity | ΒΙΑΝΝΟΣ WIND DIRECTION | ΒΙΑΝΝΟΣ Temperature | ΒΙΑΝΝΟΣ Hourly ETo | ΒΙΑΝΝΟΣ Rain Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/03/2026 | 10:30:00 | 929.5 | 5.2 | 127.5 | 1.2 | 86.4 | 227.0 | 7.3 | 0.03 | 30.0 |
| 20/03/2026 | 10:00:00 | 929.2 | 5.3 | 122.3 | 0.2 | 84.3 | 231.0 | 7.8 | 0.03 | 30.0 |
| 20/03/2026 | 09:30:00 | 929.0 | 5.5 | 206.1 | 0.4 | 84.8 | 223.0 | 7.9 | 0.04 | 30.0 |
| 20/03/2026 | 09:00:00 | 928.2 | 6.5 | 201.2 | 0.8 | 85.8 | 226.0 | 8.1 | 0.04 | 30.0 |
| 20/03/2026 | 08:30:00 | 927.7 | 6.8 | 162.7 | 0.8 | 86.8 | 216.0 | 8.3 | 0.02 | 30.0 |
| 20/03/2026 | 08:00:00 | 927.5 | 3.3 | 54.5 | 1.6 | 88.9 | 219.0 | 6.6 | 0.02 | 30.0 |
| 20/03/2026 | 07:30:00 | 927.6 | 3.0 | 46.9 | 1.4 | 89.9 | 230.0 | 5.9 | 0.01 | 30.0 |
| 20/03/2026 | 07:00:00 | 927.4 | 2.3 | 15.6 | 5.4 | 91.6 | 224.0 | 5.1 | 0.01 | 30.0 |
| 20/03/2026 | 06:30:00 | 927.3 | 1.8 | 0.0 | 1.8 | 87.9 | 245.0 | 6.3 | 0.00 | 30.0 |
| 20/03/2026 | 06:00:00 | 926.8 | 4.3 | 0.0 | 0.4 | 87.7 | 224.0 | 7.6 | 0.00 | 30.0 |
| 20/03/2026 | 05:30:00 | 926.9 | 4.9 | 0.0 | 1.0 | 93.9 | 234.0 | 7.7 | 0.00 | 30.0 |
| 20/03/2026 | 05:00:00 | 927.2 | 3.0 | 0.0 | 1.0 | 93.2 | 212.0 | 8.1 | 0.00 | 30.0 |
| 20/03/2026 | 04:30:00 | 927.3 | 6.8 | 0.0 | 0.0 | 92.3 | 223.0 | 8.7 | 0.00 | 0.0 |
| 20/03/2026 | 04:00:00 | 927.7 | 5.1 | 0.0 | 0.4 | 92.4 | 234.0 | 8.7 | 0.00 | 30.0 |
| 20/03/2026 | 03:30:00 | 928.0 | 5.2 | 0.0 | 2.0 | 93.9 | 226.0 | 8.5 | 0.00 | 30.0 |
| 20/03/2026 | 03:00:00 | 928.3 | 6.8 | 0.0 | 1.0 | 91.8 | 239.0 | 8.8 | 0.00 | 30.0 |
| 20/03/2026 | 02:30:00 | 929.3 | 4.3 | 0.0 | 0.8 | 92.4 | 218.0 | 9.1 | 0.00 | 30.0 |
| 20/03/2026 | 02:00:00 | 929.7 | 7.5 | 0.0 | 0.6 | 89.2 | 242.0 | 9.6 | 0.00 | 30.0 |
| 20/03/2026 | 01:30:00 | 930.5 | 10.5 | 0.0 | 0.0 | 83.5 | 357.0 | 9.7 | 0.01 | 0.0 |
| 20/03/2026 | 01:00:00 | 930.9 | 2.7 | 0.0 | 0.0 | 82.0 | 315.0 | 9.7 | 0.01 | 0.0 |
| 20/03/2026 | 00:30:00 | 931.5 | 4.1 | 0.0 | 0.0 | 78.4 | 302.0 | 9.7 | 0.01 | 0.0 |
| 20/03/2026 | 00:00:00 | 931.6 | 2.6 | 0.0 | 0.0 | 78.2 | 309.0 | 9.9 | 0.01 | 0.0 |
| 19/03/2026 | 23:30:00 | 932.1 | 2.6 | 0.0 | 0.0 | 77.7 | 325.0 | 9.8 | 0.01 | 0.0 |
| 19/03/2026 | 23:00:00 | 932.7 | 2.0 | 0.0 | 0.0 | 74.6 | 305.0 | 10.1 | 0.01 | 0.0 |
| 19/03/2026 | 22:30:00 | 933.0 | 2.0 | 0.0 | 0.0 | 74.5 | 303.0 | 10.5 | 0.01 | 0.0 |
| 19/03/2026 | 22:00:00 | 933.0 | 2.1 | 0.0 | 0.0 | 77.5 | 308.0 | 10.2 | 0.01 | 0.0 |
| 19/03/2026 | 21:30:00 | 933.5 | 1.7 | 0.0 | 0.0 | 79.0 | 272.0 | 10.0 | 0.00 | 0.0 |
| 19/03/2026 | 21:00:00 | 933.5 | 2.3 | 0.0 | 0.0 | 74.8 | 309.0 | 10.2 | 0.00 | 0.0 |
| 19/03/2026 | 20:30:00 | 933.1 | 2.5 | 0.0 | 0.0 | 71.3 | 306.0 | 10.7 | 0.01 | 0.0 |
| 19/03/2026 | 20:00:00 | 933.1 | 3.4 | 0.0 | 0.0 | 74.2 | 333.0 | 10.8 | 0.01 | 0.0 |
| 19/03/2026 | 19:30:00 | 933.3 | 2.0 | 0.0 | 0.0 | 76.7 | 315.0 | 10.7 | 0.01 | 0.0 |
| 19/03/2026 | 19:00:00 | 932.9 | 2.4 | 0.0 | 0.0 | 78.8 | 306.0 | 10.5 | 0.01 | 0.0 |
| 19/03/2026 | 18:30:00 | 933.0 | 2.2 | 0.0 | 0.0 | 78.3 | 302.0 | 10.6 | 0.01 | 0.0 |
| 19/03/2026 | 18:00:00 | 933.0 | 3.0 | 9.5 | 0.0 | 78.2 | 332.0 | 10.7 | 0.01 | 0.0 |
| 19/03/2026 | 17:30:00 | 933.1 | 2.5 | 26.6 | 0.0 | 77.3 | 313.0 | 11.0 | 0.03 | 0.0 |
| 19/03/2026 | 17:00:00 | 932.9 | 4.1 | 74.3 | 0.0 | 76.5 | 302.0 | 11.5 | 0.03 | 0.0 |
| 19/03/2026 | 16:30:00 | 933.2 | 5.7 | 242.1 | 0.0 | 75.3 | 347.0 | 12.0 | 0.06 | 0.0 |
| 19/03/2026 | 16:00:00 | 933.3 | 3.6 | 186.6 | 0.0 | 74.1 | 324.0 | 12.9 | 0.06 | 0.0 |
| 19/03/2026 | 15:30:00 | 933.6 | 2.9 | 241.2 | 0.0 | 77.2 | 328.0 | 11.9 | 0.08 | 0.0 |
| 19/03/2026 | 15:00:00 | 933.9 | 3.0 | 329.6 | 0.0 | 77.2 | 324.0 | 12.2 | 0.08 | 0.0 |
| 19/03/2026 | 14:30:00 | 933.8 | 3.6 | 219.2 | 0.0 | 75.5 | 343.0 | 12.2 | 0.07 | 0.0 |
| 19/03/2026 | 14:00:00 | 934.0 | 3.8 | 307.7 | 0.0 | 75.4 | 337.0 | 12.7 | 0.07 | 0.0 |
| 19/03/2026 | 13:30:00 | 933.8 | 2.7 | 336.9 | 0.0 | 72.7 | 349.0 | 13.5 | 0.11 | 0.0 |
| 19/03/2026 | 13:00:00 | 934.5 | 2.0 | 472.8 | 0.0 | 74.4 | 14.0 | 14.0 | 0.11 | 0.0 |
| 19/03/2026 | 12:30:00 | 934.4 | 4.8 | 283.1 | 0.0 | 78.7 | 12.0 | 13.0 | 0.10 | 0.0 |
| 19/03/2026 | 12:00:00 | 934.8 | 7.4 | 589.0 | 0.0 | 74.4 | 83.0 | 14.7 | 0.10 | 0.0 |
| 19/03/2026 | 11:30:00 | 934.8 | 5.8 | 571.8 | 0.0 | 83.7 | 88.0 | 12.1 | 0.07 | 0.0 |
| 19/03/2026 | 11:00:00 | 934.7 | 8.6 | 171.3 | 0.0 | 84.4 | 120.0 | 11.2 | 0.07 | 0.0 |
| 19/03/2026 | 10:30:00 | 935.0 | 5.8 | 184.6 | 0.0 | 85.9 | 132.0 | 11.0 | 0.04 | 0.0 |
| 19/03/2026 | 10:00:00 | 934.7 | 5.4 | 176.7 | 0.0 | 85.2 | 80.0 | 11.4 | 0.04 | 0.0 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 11.44 MB |
| timestamp | Fri, 03/20/2026 - 12:09 |
